Financial information

  • Company Profile
  • Monthly revenue
  • Financial Statements
Company Profile

 

 

Monthly revenue

      (In Thousands of New Taiwan Dollars)
Year/Month
Revenue The same period last year Increase or decrease percentage Accumulated Revenue
2025/01 74,167 108,389 -31.57% 74,167
2025/02 82,131 87,601 -6.24% 156,298
2025/03 120,629 112,550 7.18% 276,927
2025/04 102,733 116,134 -11.54% 379,660
2025/05 92,162 131,335 -29.83% 471,822
2025/06 98,787 128,612 -23.19% 570,609
2025/07 106,015 138,813 -23.63% 676,624
2025/08 120,877 126,033 -4.07% 797,501
2025/09 103,917 138,583 -25.01% 901,418
2025/10 109,425 113,608 -3.68% 1,010,843
2025/11 110,229 124,053 -11.14% 1,121,072
2025/12 124,588 132,953 -6.29% 1,245,660
2024/01 108,389 126,038 -14.00% 108,389
2024/02 87,601 141,810 -38.23% 195,990
2024/03 112,550 187,207 -39.88% 308,540
2024/04 116,134 140,008 -17.05% 424,674
2024/05 131,335 155,138 -15.34% 556,009
2024/06 128,612 129,998 -1.07% 684,621
2024/07 138,813 130,366 6.48% 823,434
2024/08 126,033 104,547 20.52% 949,437
2024/09 138,583 124,629 11.20% 1,088,020
2024/10 113,608 112,462 1.02% 1,201,628
2024/11 124,053 122,490 1.28% 1,325,681
2024/12 132,953 123,803 7.39% 1,458,634
2023/01 126,038 80,122 57.31% 126,038
2023/02 141,810 96,630 46.76% 267,848
2023/03 187,207 127,488 46.84% 455,055
2023/04 140,008 116,158 20.53% 595,063
2023/05 155,138 113,414 36.79% 750,201
2023/06 129,998 132,173 -1.65% 880,199
2023/07 130,366 152,879 -14.73% 1,010,565
2023/08 104,547 120,687 -13.37% 1,115,112
2023/09 124,629 144,636 -13.83% 1,239,741
2023/10 112,462 137,069 -17.95% 1,352,203
2023/11 122,490 148,237 -17.37% 1,474,693
2023/12 123,803 130,771 -5.33% 1,598,496
 

 

       

 

Financial Statements